Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.5 Baths 1,615 SqFt$460,000Price Dropped by $10K
- 3D1 Bed 1 Bath 930 SqFt$374,900New
- 1/62 623 Beds 2.5 Baths 3,396 SqFt$1,275,000Offer Show
- 1/37 372 Beds 2 Baths 1,484 SqFt$749,900New
- 1/73 733 Beds 1.5 Baths 1,357 SqFt$485,000New
- 1/53 534 Beds 2.5 Baths 2,818 SqFt$550,000New
- 1/50 503 Beds 1 Bath 2,030 SqFt$529,900New
- 1/33 333 Beds 2.5 Baths 1,786 SqFt$474,900Offer Show
- 1/49 493 Beds 2 Baths 1,397 SqFt$429,900Active
- 3D3 Beds 3 Baths 2,164 SqFt$750,000Active
- 1/34 344 Beds 2 Baths 1,986 SqFt$574,900Pending
- 3D4 Beds 1.5 Baths 1,915 SqFt$475,000Pending
- 1/31 313 Beds 2.5 Baths 2,221 SqFt$475,600Active
- 1/27 272 Beds 2 Baths 1,422 SqFt$449,000Offer Show
- 3D4 Beds 2 Baths 1,807 SqFt$400,000Pending
- 1/38 384 Beds 2.5 Baths 2,209 SqFt$635,000Active
- 3D3 Beds 2.5 Baths 1,822 SqFt$675,000Active
- 1/29 293 Beds 1.5 Baths 2,401 SqFt$399,900Active
- 1/41 412 Beds 1 Bath 1,128 SqFt$525,000Active
- 3D2 Beds 1 Bath 744 SqFt$424,900Offer Show
- 1/36 363 Beds 1.5 Baths 1,843 SqFt$685,000Pending
- 1/18 184 Beds 2 Baths 1,512 SqFt$550,000Active
- 1/79 793 Beds 1.5 Baths 2,348 SqFt$595,000Pending
- 1/31 313 Beds 1 Bath 1,233 SqFt$479,000Active