Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 1,995 SqFt$550,000Active
- 1/39 393 Beds 2 Baths 1,342 SqFt$475,000Price Dropped by $10K
- 1/64 644 Beds 2.5 Baths 2,827 SqFt$649,900Price Dropped by $15K
- 3D3 Beds 2 Baths 2,477 SqFt$795,000Price Dropped by $29K
- 1/47 476 Beds 3 Baths 2,407 SqFt$550,000Pending
- 1/41 413 Beds 1.5 Baths 1,594 SqFt$549,800Active
- 1/67 674 Beds 2.5 Baths 2,240 SqFt$450,000Offer Show
- 1/30 303 Beds 1.5 Baths 1,382 SqFt$430,000Pending
- 3D3 Beds 1.5 Baths 1,454 SqFt$570,000Pending
- 1/30 302 Beds 1 Bath 941 SqFt$325,000Offer Show
- 3D6 Beds 5 Baths 2,765 SqFt$735,000Offer Show
2 Cherbourg Court, Madison, WI 53711
Listed by Berkshire Hathaway HomeServices True Realty
Multi-Family
- 3D2 Beds 2 Baths 1,419 SqFt$564,900Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,912 SqFt$549,900Offer Show
- 1/27 273 Beds 1.5 Baths 1,283 SqFt$384,300Offer Show
- 1/52 522 Beds 2 Baths 1,527 SqFt$485,000Active
- 1/31 316 Beds 3.5 Baths 4,189 SqFt$650,000Pending
- 1/9 95 Beds 3.5 Baths 2,936 SqFt$799,000Active
4831 Lacy Road, Madison, WI 53711
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home