Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 1 Bath 720 SqFt$309,900Offer Show
- 3D3 Beds 3 Baths 2,164 SqFt$750,000Active
- 1/34 344 Beds 2 Baths 1,986 SqFt$574,900Pending
- 3D4 Beds 1.5 Baths 1,915 SqFt$475,000Pending
- 3D3 Beds 3.5 Baths 1,912 SqFt$439,900Price Dropped by $5K
- 1/12 122 Beds 2 Baths 1,242 SqFt$399,900Active
- 1/58 583 Beds 2 Baths 1,806 SqFt$324,900Offer Show
- 3D3 Beds 2 Baths 1,861 SqFt$575,000Pending
- 1/31 313 Beds 2.5 Baths 2,221 SqFt$475,600Active
- 1/27 272 Beds 2 Baths 1,422 SqFt$449,000Offer Show
- 1/32 323 Beds 2 Baths 1,738 SqFt$509,900Offer Show
- 1/61 614 Beds 2.5 Baths 2,656 SqFt$500,000Active
- 3D4 Beds 1.5 Baths 1,920 SqFt$450,000Offer Show
18 Glacier Court, Madison, WI 53705-2412
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/2 23 Beds 2 Baths 1,516 SqFt$424,900Active
- 1/26 263 Beds 1 Bath 960 SqFt$350,000Pending
- 1/34 344 Beds 4 Baths 9,452 Sqft Lot$695,000Pending
- 3 Beds 2 Baths 1,841 SqFt$579,900Active
- 1/2 23 Beds 2.5 Baths 1,878 SqFt$489,900Active
- 2 Beds 2 Baths 1,304 SqFt$422,900Active
- 3D4 Beds 2 Baths 1,807 SqFt$400,000Pending
- 1/46 463 Beds 2.5 Baths 1,554 SqFt$375,000Offer Show
- 1/30 303 Beds 2 Baths 1,514 SqFt$375,000Pending
4402 Prairieview Drive, Madison, WI 53704
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/26 263 Beds 1.5 Baths 1,966 SqFt$375,000Offer Show
- 1/38 384 Beds 2.5 Baths 2,209 SqFt$635,000Offer Show